Ruda Chevrolet Toyota Scion

104 8th Street
Monroe, WI 53566
Phone: 608-325-7770
Fax: 608-325-7794
Ruda Scion Print
Finance
FICO Score 60 Months / 66 Months / 72 Months/ 84 Months  
Zone 1+ Fico 720+ 4.80% / 4.90% / 5.00% / 5.75%  
Zone 1 Fico 719-690 4.90% / 5.00% / 5.10% / 5.85%  
Zone 2 Fico 689-670 5.20% / 5.70% / 6.10% / N/A  
Zone 3 Fico 669-650 7.50% / 8.00% / 8.50% / N/A  
Zone 4 Fico 649-630 10.40% / 10.90% / 11.40% / N/A  
Zone 5 Fico 629-610 12.25% / 12.90% / 13.65% / N/A
Zone 6 Fico 609-580 15.30% / 16.30% / 17.30% / N/A
Zone 7 Fico 579-520 17.50% / 17.75% / 18.00% / N/A
Available with approved credit    
Lease Factors    
Zone 1+ Fico 720+ up to 60 months .00245
Zone 1 Fico 719-690 up to 60 months .00255
Zone 2 Fico 689-670 up to 60 months .00300
Zone 3 Fico 669-650 up to 60 months .00370
Zone 4 Fico 649-630 up to 60 months .00420
Zone 5 Fico 629-610 up to 60 months .00480
Zone 6 Fico 609-580 up to 60 months .00520
Zone 7 Fico 579-520 up to 60 months .00620
Available with approved credit    
Scion xA and xB New Vehicle Protection Plans Years/Miles/Price  
Platinum Protection - $50 Deductible 6/75K=$750, 6/100K=$950, 7/75K=$825, 7/100K=$1050,
Platinum Protection - $0 Deductible 6/75K=$800, 6/100K=$1000, 7/75K=$875, 7/100K=$1100,
Gold Protection - $50 Deductible 6/75K=$725, 6/100K=$825, 7/75K=$775, 7/100K=$925,
Gold Protection - $0 Deductibe 6/75K=$775, 6/100K=$875, 7/75K=$825, 7/100K=$975
Scion tCNew Vehicle Protection Plans Years/Miles=Price  
Platinum Protection - $50 Deductible 6/75K=$875, 6/100K=$1100, 7/75K=$950, 7/100K=$1225
Platinum Protection - $0 Deductible 6/75K=$925, 6/100K=$1150, 7/75K=$1000, 7/100K=$1275
Gold Protection - $50 Deductible 6/75K=$825, 6/100=$950, 7/75K=$900, 7/100K=$1050
Gold Protection - $0 Deductible 6/75K=$875, 6/100K=$1000, 7/75K=$950, 7/100K=$1100
Other Products    
Guaranteed Auto Protection (GAP) Depending on the term of the finance or lease contract $330.00 - $600.00
Credit Life & Disability Depending on the term of the finance or lease contract  
Prepaid Maintenance Service Interval Coverage: Years/Miles=Price
Toyota Auto Care Classic  
  3000 3/36K=$570
  3000 3/42K=$635
  3000 4/57K=$820
     
  5000 3/40K=$425
  5000 4/55K=$540
Environmental Protection Package Protection/Years Price
Package "AWN" Rust Perforation/9 yrsSurface Rust/5 yrsEnvironmental Paint/5 yrsInterior/5 yrs $699
Package "WNI" Rust Perforation/9 yrsSurface Rust/5 yrsEnvironmental Paint/5 yrs $599
Package "IP" Interior ProtectionFabric and Vinyl/Leather/5yrs $299
Package "IW" Rust Protection/9 yrs $499
Package "GWE" Environmental Paint/5 yrs $399
 Ruda Scion Monroe, WI 1-888-289-7832